Net impairment allowances

Net impairment allowances and provisions in 2019 amounted to PLN 1 437 million compared to PLN 1 048 million in 2018, which gives an increase by 37%. This increase results from one-off provisions established in 2019 for the exposures of business customers from the AGRO segment in the amount of PLN 389 million. Additionally, in 2019 net provisions calculated in relation to the average gross accounts receivable (Cost of Risk ratio) increased year-over-year from 1.85% to 2.39%.

Net impairment allowances (in PLN thousand) – consolidated data

  01.01.2019-31.12.2019 01.01.2018-31.12.2018 y/y change (%)
  Stage 3 01.01.2019-31.12.2019 -1 528 01.01.2018-31.12.2018 -1 250 y/y change (%) 22,2%
  retail customers 01.01.2019-31.12.2019 -602 01.01.2018-31.12.2018 -548 y/y change (%) 9,9%
  corporate customers 01.01.2019-31.12.2019 -926 01.01.2018-31.12.2018 -702 y/y change (%) 31,8%
  Investment securities 01.01.2019-31.12.2019 3 01.01.2018-31.12.2018 3 y/y change (%) 4,5%
  Expected credit loss (ECL) 01.01.2019-31.12.2019 76 01.01.2018-31.12.2018 123 y/y change (%) -38,1%
  Stage 2 01.01.2019-31.12.2019 58 01.01.2018-31.12.2018 62 y/y change (%) -6,1%
  retail customers 01.01.2019-31.12.2019 71 01.01.2018-31.12.2018 84 y/y change (%) -15,3%
  corporate customers 01.01.2019-31.12.2019 -12 01.01.2018-31.12.2018 -21 y/y change (%) -42,2%
  Stage 1 01.01.2019-31.12.2019 18 01.01.2018-31.12.2018 61 y/y change (%) -70,9%
  retail customers 01.01.2019-31.12.2019 -3 01.01.2018-31.12.2018 29 y/y change (%) -109,9%
  corporate customers 01.01.2019-31.12.2019 21 01.01.2018-31.12.2018 32 y/y change (%) -36,1%
  POCI 01.01.2019-31.12.2019 -56 01.01.2018-31.12.2018 -56 y/y change (%) 1,1%
  Recoveries from off-balance sheet 01.01.2019-31.12.2019 61 01.01.2018-31.12.2018 61 y/y change (%) -0,6%
  Off-balance provisions 01.01.2019-31.12.2019 7 01.01.2018-31.12.2018 71 y/y change (%) -90,4%
  Net expected credit losses, impairment allowances and provisions 01.01.2019-31.12.2019 -1 437 01.01.2018-31.12.2018 -1 048 y/y change (%) 37,2%

Net impairment allowances (in PLN thousand) – unit data

  01.01.2019-31.12.2019 01.01.2018-31.12.2018 y/y change (%)
  Stage 3 01.01.2019-31.12.2019 -1 492 01.01.2018-31.12.2018 -1 237 y/y change (%) 20,7%
  retail customers 01.01.2019-31.12.2019 -602 01.01.2018-31.12.2018 -548 y/y change (%) 9,9%
  corporate customers 01.01.2019-31.12.2019 -891 01.01.2018-31.12.2018 -689 y/y change (%) 29,2%
  Investment securities 01.01.2019-31.12.2019 3 01.01.2018-31.12.2018 3 y/y change (%) 4,5%
  Expected credit loss (ECL) 01.01.2019-31.12.2019 59 01.01.2018-31.12.2018 120 y/y change (%) -51,1%
  Stage 2 01.01.2019-31.12.2019 44 01.01.2018-31.12.2018 55 y/y change (%) -19,7%
  retail customers 01.01.2019-31.12.2019 71 01.01.2018-31.12.2018 84 y/y change (%) -15,3%
  corporate customers 01.01.2019-31.12.2019 -27 01.01.2018-31.12.2018 -29 y/y change (%) -6,9%
  Stage 1 01.01.2019-31.12.2019 15 01.01.2018-31.12.2018 66 y/y change (%) -77,0%
  retail customers 01.01.2019-31.12.2019 -3 01.01.2018-31.12.2018 29 y/y change (%) -109,9%
  corporate customers 01.01.2019-31.12.2019 18 01.01.2018-31.12.2018 37 y/y change (%) -51,2%
  POCI 01.01.2019-31.12.2019 -56 01.01.2018-31.12.2018 -56 y/y change (%) 1,1%
  Recoveries from off-balance sheet 01.01.2019-31.12.2019 61 01.01.2018-31.12.2018 61 y/y change (%) -0,6%
  Off-balance provisions 01.01.2019-31.12.2019 7 01.01.2018-31.12.2018 74 y/y change (%) -90,9%
  Net expected credit losses, impairment allowances and provisions 01.01.2019-31.12.2019 -1 419 01.01.2018-31.12.2018 -1 034 y/y change (%) 37,3%