Contingent liabilities
The Group grants contingent liabilities to individual customers under overdraft facilities in ROR accounts and credit cards. Those are granted for an unspecified period of time with simultaneous monitoring of the adequacy of funds inflows to the accounts.
The Group grants contingent liabilities to business customers as follows:
- overdraft facility limits for 12 months,
- guarantees, mainly up to 6 years, 60 Alior Bank Group Management Board’s Report 2019 comprising Alior Bank S.A. Management Board’s Report
- credit cards for an unspecified period of time (with simultaneous monitoring of the adequacy of funds inflows and portfolio or individual monitoring),
- guarantee limits,
- loans disbursed in tranches for up to 2 years.
The guarantee values above reflect the maximum potential loss that would be disclosed on the balance sheet date if all customers defaulted.
As at 31 December 2019, the number of active guarantees granted by Alior Bank was 1 564 for a total amount of PLN 841 999 thousand.
The Bank ensures a correct time structure of its guarantees. Active guarantees with expiry dates of less than two years (1 158) total PLN 484 935 thousand.
As at 31 December 2019 the total value of off-balance sheet contingent liabilities granted to customers was PLN 8 626 829 thousand. The amount comprised PLN 7 784 830 thousand of offbalance sheet contingent liabilities relating to financing and PLN 841 999 thousand of off-balance sheet contingent liabilities relating to guarantees.
Granted off-balance sheet liabilities (in PLN thousand)
Off-balance contingent liabilities granted to customers | 31/12/2019 | 31/12/2018 | |||
---|---|---|---|---|---|
Off-balance contingent liabilities granted to customers | Granted off-balance contingent liabilities | 31/12/2019 | 8 626 829 | 31/12/2018 | 10 902 052 |
Off-balance contingent liabilities granted to customers | Concerning financing | 31/12/2019 | 7 784 830 | 31/12/2018 | 9 996 156 |
Off-balance contingent liabilities granted to customers | Guarantees | 31/12/2019 | 841 999 | 31/12/2018 | 905 896 |
Off-balance contingent liabilities granted to customers – by entity (in PLN thousand)
By entity | 31/12/2019 | 31/12/2018 | |||
---|---|---|---|---|---|
By entity | Entity 1 | 31/12/2019 | 221 478 | 31/12/2018 | 180 117 |
By entity | Entity 2 | 31/12/2019 | 73 336 | 31/12/2018 | 74 000 |
By entity | Entity 3 | 31/12/2019 | 47 625 | 31/12/2018 | 52 368 |
By entity | Entity 4 | 31/12/2019 | 40 000 | 31/12/2018 | 41 346 |
By entity | Entity 5 | 31/12/2019 | 36 523 | 31/12/2018 | 40 000 |
By entity | Entity 6 | 31/12/2019 | 25 373 | 31/12/2018 | 30 000 |
By entity | Entity 7 | 31/12/2019 | 23 093 | 31/12/2018 | 23 093 |
By entity | Entity 8 | 31/12/2019 | 20 000 | 31/12/2018 | 20 000 |
By entity | Entity 9 | 31/12/2019 | 15 000 | 31/12/2018 | 16 818 |
By entity | Entity 10 | 31/12/2019 | 13 881 | 31/12/2018 | 15 192 |
By entity | Other | 31/12/2019 | 325 690 | 31/12/2018 | 412 962 |
Off-balance contingent liabilities granted to customers – by instrument (in PLN thousand)
By instrument | 31/12/2019 | 31/12/2018 | |||
---|---|---|---|---|---|
By instrument | Credit lines | 31/12/2019 | 7 703 741 | 31/12/2018 | 9 897 272 |
By instrument | Import L/Cs | 31/12/2019 | 3 064 | 31/12/2018 | 17 840 |
By instrument | Loan promises | 31/12/2019 | 78 025 | 31/12/2018 | 81 044 |
By instrument | Guarantees | 31/12/2019 | 841 999 | 31/12/2018 | 905 896 |
By instrument | Total | 31/12/2019 | 8 626 829 | 31/12/2018 | 10 902 052 |
The Bank did not underwrite any bonds in 2019 (no off-balance sheet liabilities relating to bonds).