Balance Sheet
As at 31 December 2019, the balance sheet total of Alior Bank S.A. Capital Group amounted to PLN 76.7 billion and was higher by PLN 3.3 billion (4.5%) compared to the end of 2018.
The main asset items generating the increase in the balance sheet total were receivables from customers (Y/y increase by PLN 1.6 billion to PLN 55.9 billion) and financial assets (Y/y increase by PLN 2.1 billion to PLN 15.8 billion), which were financed mainly with the increase in amounts due to customers: customer deposits (increase by PLN 2.6 billion to PLN 65.0 billion).
The tables below present details of assets, liabilities and equity as at the end of 2019 along with comparable data.
ASSETS (in PLN thousand) consolidated data | 31.12.2019 | 31.12.2018 | Change (in PLN thousand) | Change (%) | |||||
---|---|---|---|---|---|---|---|---|---|
ASSETS (in PLN thousand) consolidated data | Cash and cash equivalents | 31.12.2019 | 1 379 127 | 31.12.2018 | 2 078 638 | Change (in PLN thousand) | -699 511 | Change (%) | -33,7 |
ASSETS (in PLN thousand) consolidated data | Amounts due from banks | 31.12.2019 | 212 885 | 31.12.2018 | 172 839 | Change (in PLN thousand) | 40 046 | Change (%) | 23,2 |
ASSETS (in PLN thousand) consolidated data | Investment financial assets | 31.12.2019 | 15 798 674 | 31.12.2018 | 13 727 570 | Change (in PLN thousand) | 2 071 104 | Change (%) | 15,1 |
ASSETS (in PLN thousand) consolidated data | Measured at fair value through other comprehensive income | 31.12.2019 | 10 438 695 | 31.12.2018 | 7 280 080 | Change (in PLN thousand) | 3 158 615 | Change (%) | 43,4 |
ASSETS (in PLN thousand) consolidated data | Measured at fair value through profit or loss | 31.12.2019 | 543 925 | 31.12.2018 | 515 138 | Change (in PLN thousand) | 28 787 | Change (%) | 5,6 |
ASSETS (in PLN thousand) consolidated data | Measured at amortized cost | 31.12.2019 | 4 816 054 | 31.12.2018 | 5 932 352 | Change (in PLN thousand) | -1 116 298 | Change (%) | -18,8 |
ASSETS (in PLN thousand) consolidated data | Derivative hedging instruments | 31.12.2019 | 134 832 | 31.12.2018 | 112 400 | Change (in PLN thousand) | 22 432 | Change (%) | 20,0 |
ASSETS (in PLN thousand) consolidated data | Loans and advances to customers | 31.12.2019 | 55 871 308 | 31.12.2018 | 54 246 012 | Change (in PLN thousand) | 1 625 296 | Change (%) | 3,0 |
ASSETS (in PLN thousand) consolidated data | Assets pledged as collateral | 31.12.2019 | 335 489 | 31.12.2018 | 333 198 | Change (in PLN thousand) | 2 291 | Change (%) | 0,7 |
ASSETS (in PLN thousand) consolidated data | Property, plant and equipment | 31.12.2019 | 763 585 | 31.12.2018 | 460 659 | Change (in PLN thousand) | 302 926 | Change (%) | 65,8 |
ASSETS (in PLN thousand) consolidated data | Intangible assets | 31.12.2019 | 580 352 | 31.12.2018 | 572 320 | Change (in PLN thousand) | 8 032 | Change (%) | 1,4 |
ASSETS (in PLN thousand) consolidated data | Investments in subsidiaries | 31.12.2019 | 9 822 | 31.12.2018 | 4 000 | Change (in PLN thousand) | 5 822 | Change (%) | 145,6 |
ASSETS (in PLN thousand) consolidated data | Asset held for sale | 31.12.2019 | 103 | 31.12.2018 | 146 | Change (in PLN thousand) | -43 | Change (%) | -29,5 |
ASSETS (in PLN thousand) consolidated data | Income tax asset | 31.12.2019 | 1 164 764 | 31.12.2018 | 1 035 624 | Change (in PLN thousand) | 129 140 | Change (%) | 12,5 |
ASSETS (in PLN thousand) consolidated data | Current tax assets | 31.12.2019 | 20 468 | 31.12.2018 | 0 | Change (in PLN thousand) | 20 468 | Change (%) | |
ASSETS (in PLN thousand) consolidated data | Deferred tax assets | 31.12.2019 | 1 144 296 | 31.12.2018 | 1 035 624 | Change (in PLN thousand) | 108 672 | Change (%) | 10,5 |
ASSETS (in PLN thousand) consolidated data | Other assets | 31.12.2019 | 484 893 | 31.12.2018 | 676 481 | Change (in PLN thousand) | -191 588 | Change (%) | -28,3 |
ASSETS (in PLN thousand) consolidated data | Total assets | 31.12.2019 | 76 735 834 | 31.12.2018 | 73 419 887 | Change (in PLN thousand) | 3 315 947 | Change (%) | 4,5 |
Liabilities and equity (in PLN thousand) consolidated data | 31.12.2019 | 31.12.2018 | Change (in PLN thousand) | Change (%) | |||||
---|---|---|---|---|---|---|---|---|---|
Liabilities and equity (in PLN thousand) consolidated data | Amounts due to banks | 31.12.2019 | 822 543 | 31.12.2018 | 593 327 | Change (in PLN thousand) | 229 216 | Change (%) | 38,6 |
Liabilities and equity (in PLN thousand) consolidated data | Amounts due to customers | 31.12.2019 | 64 999 259 | 31.12.2018 | 62 435 585 | Change (in PLN thousand) | 2 563 674 | Change (%) | 4,1 |
Liabilities and equity (in PLN thousand) consolidated data | Financial liabilities measured at fair value through profit or loss | 31.12.2019 | 436 856 | 31.12.2018 | 416 407 | Change (in PLN thousand) | 20 449 | Change (%) | 4,9 |
Liabilities and equity (in PLN thousand) consolidated data | Derivative hedging instruments | 31.12.2019 | 40 676 | 31.12.2018 | 9 381 | Change (in PLN thousand) | 31 295 | Change (%) | 333,6 |
Liabilities and equity (in PLN thousand) consolidated data | Provisions | 31.12.2019 | 358 869 | 31.12.2018 | 126 199 | Change (in PLN thousand) | 232 670 | Change (%) | 184,4 |
Liabilities and equity (in PLN thousand) consolidated data | Other liabilities | 31.12.2019 | 1 429 676 | 31.12.2018 | 1 167 111 | Change (in PLN thousand) | 262 565 | Change (%) | 22,5 |
Liabilities and equity (in PLN thousand) consolidated data | Income tax liabilities | 31.12.2019 | 94 905 | 31.12.2018 | 267 861 | Change (in PLN thousand) | -172 956 | Change (%) | -64,6 |
Liabilities and equity (in PLN thousand) consolidated data | Current tax liabilities | 31.12.2019 | 94 404 | 31.12.2018 | 267 429 | Change (in PLN thousand) | -173 025 | Change (%) | -64,7 |
Liabilities and equity (in PLN thousand) consolidated data | Deferred tax liabilities | 31.12.2019 | 501 | 31.12.2018 | 432 | Change (in PLN thousand) | 69 | Change (%) | 16,0 |
Liabilities and equity (in PLN thousand) consolidated data | Subordinated loans | 31.12.2019 | 1 793 985 | 31.12.2018 | 1 918 093 | Change (in PLN thousand) | -124 108 | Change (%) | -6,5 |
Liabilities and equity (in PLN thousand) consolidated data | Total liabilities | 31.12.2019 | 69 976 769 | 31.12.2018 | 66 933 964 | Change (in PLN thousand) | 3 042 805 | Change (%) | 4,5 |
Liabilities and equity (in PLN thousand) consolidated data | Share capital | 31.12.2019 | 1 305 540 | 31.12.2018 | 1 305 540 | Change (in PLN thousand) | 0 | Change (%) | 0,0 |
Liabilities and equity (in PLN thousand) consolidated data | Supplementary capital | 31.12.2019 | 5 393 358 | 31.12.2018 | 5 386 828 | Change (in PLN thousand) | 6 530 | Change (%) | 0,1 |
Liabilities and equity (in PLN thousand) consolidated data | Revaluation reserve | 31.12.2019 | 76 404 | 31.12.2018 | 52 164 | Change (in PLN thousand) | 24 240 | Change (%) | 46,5 |
Liabilities and equity (in PLN thousand) consolidated data | Other reserves | 31.12.2019 | 166 850 | 31.12.2018 | 171 629 | Change (in PLN thousand) | -4 779 | Change (%) | -2,8 |
Liabilities and equity (in PLN thousand) consolidated data | Foreign operations currency translation differences | 31.12.2019 | 605 | 31.12.2018 | -202 | Change (in PLN thousand) | 807 | Change (%) | -399,5 |
Liabilities and equity (in PLN thousand) consolidated data | Retained earnings / (accumulated losses) | 31.12.2019 | -436 524 | 31.12.2018 | -1 143 409 | Change (in PLN thousand) | 706 885 | Change (%) | -61,8 |
Liabilities and equity (in PLN thousand) consolidated data | Profit for the year | 31.12.2019 | 252 832 | 31.12.2018 | 713 373 | Change (in PLN thousand) | -460 541 | Change (%) | -64,6 |
Liabilities and equity (in PLN thousand) consolidated data | Non-controlling interests | 31.12.2019 | 0 | 31.12.2018 | 0 | Change (in PLN thousand) | 0 | Change (%) | |
Liabilities and equity (in PLN thousand) consolidated data | Equity | 31.12.2019 | 6 759 065 | 31.12.2018 | 6 485 923 | Change (in PLN thousand) | 273 142 | Change (%) | 4,2 |
Liabilities and equity (in PLN thousand) consolidated data | Total liabilities and equity | 31.12.2019 | 76 735 834 | 31.12.2018 | 73 419 887 | Change (in PLN thousand) | 3 315 947 | Change (%) | 4,5 |
Presented separately, these data are as follows:
ASSETS (in PLN thousand) separate data | 31.12.2019 | 31.12.2018 | Change (in PLN thousand) | Change (%) | |||||
---|---|---|---|---|---|---|---|---|---|
ASSETS (in PLN thousand) separate data | Cash and cash equivalents | 31.12.2019 | 1 352 604 | 31.12.2018 | 2 077 630 | Change (in PLN thousand) | -725 026 | Change (%) | -34,9 |
ASSETS (in PLN thousand) separate data | Amounts due from banks | 31.12.2019 | 212 885 | 31.12.2018 | 172 839 | Change (in PLN thousand) | 40 046 | Change (%) | 23,2 |
ASSETS (in PLN thousand) separate data | Investment financial assets | 31.12.2019 | 15 798 474 | 31.12.2018 | 13 727 570 | Change (in PLN thousand) | 2 070 904 | Change (%) | 15,1 |
ASSETS (in PLN thousand) separate data | Measured at fair value through other comprehensive income | 31.12.2019 | 10 438 695 | 31.12.2018 | 7 280 080 | Change (in PLN thousand) | 3 158 615 | Change (%) | 43,4 |
ASSETS (in PLN thousand) separate data | Measured at fair value through profit or loss | 31.12.2019 | 543 725 | 31.12.2018 | 515 138 | Change (in PLN thousand) | 28 587 | Change (%) | 5,5 |
ASSETS (in PLN thousand) separate data | Measured at amortized cost | 31.12.2019 | 4 816 054 | 31.12.2018 | 5 932 352 | Change (in PLN thousand) | -1 116 298 | Change (%) | -18,8 |
ASSETS (in PLN thousand) separate data | Derivative hedging instruments | 31.12.2019 | 134 832 | 31.12.2018 | 112 400 | Change (in PLN thousand) | 22 432 | Change (%) | 20,0 |
ASSETS (in PLN thousand) separate data | Loans and advances to customers | 31.12.2019 | 55 580 512 | 31.12.2018 | 54 239 260 | Change (in PLN thousand) | 1 341 252 | Change (%) | 2,5 |
ASSETS (in PLN thousand) separate data | Assets pledged as collateral | 31.12.2019 | 335 489 | 31.12.2018 | 333 198 | Change (in PLN thousand) | 2 291 | Change (%) | 0,7 |
ASSETS (in PLN thousand) separate data | Property, plant and equipment | 31.12.2019 | 748 671 | 31.12.2018 | 450 404 | Change (in PLN thousand) | 298 267 | Change (%) | 66,2 |
ASSETS (in PLN thousand) separate data | Intangible assets | 31.12.2019 | 531 796 | 31.12.2018 | 528 501 | Change (in PLN thousand) | 3 295 | Change (%) | 0,6 |
ASSETS (in PLN thousand) separate data | Investments in subsidiaries | 31.12.2019 | 216 586 | 31.12.2018 | 158 681 | Change (in PLN thousand) | 57 905 | Change (%) | 36,5 |
ASSETS (in PLN thousand) separate data | Asset held for sale | 31.12.2019 | 103 | 31.12.2018 | 146 | Change (in PLN thousand) | -43 | Change (%) | -29,5 |
ASSETS (in PLN thousand) separate data | Income tax asset | 31.12.2019 | 1 006 785 | 31.12.2018 | 924 384 | Change (in PLN thousand) | 82 402 | Change (%) | 8,9 |
ASSETS (in PLN thousand) separate data | Current tax assets | 31.12.2019 | 0 | 31.12.2018 | 0 | Change (in PLN thousand) | 0 | Change (%) | |
ASSETS (in PLN thousand) separate data | Deferred tax assets | 31.12.2019 | 1 006 785 | 31.12.2018 | 924 383 | Change (in PLN thousand) | 82 402 | Change (%) | 8,9 |
ASSETS (in PLN thousand) separate data | Other assets | 31.12.2019 | 415 776 | 31.12.2018 | 517 883 | Change (in PLN thousand) | -102 107 | Change (%) | -19,7 |
ASSETS (in PLN thousand) separate data | Total assets | 31.12.2019 | 76 334 513 | 31.12.2018 | 73 242 895 | Change (in PLN thousand) | 3 091 618 | Change (%) | 4,2 |
Liabilities and equity (in PLN thousand) separate data | 31.12.2019 | 31.12.2018 | Change (in PLN thousand) | Change (%) | |||||
---|---|---|---|---|---|---|---|---|---|
Liabilities and equity (in PLN thousand) separate data | Amounts due to banks | 31.12.2019 | 365 993 | 31.12.2018 | 473 842 | Change (in PLN thousand) | -170 849 | Change (%) | -22,8 |
Liabilities and equity (in PLN thousand) separate data | Amounts due to customers | 31.12.2019 | 65 012 760 | 31.12.2018 | 62 427 865 | Change (in PLN thousand) | 2 584 895 | Change (%) | 4,1 |
Liabilities and equity (in PLN thousand) separate data | Financial liabilities measured at fair value through profit or loss | 31.12.2019 | 436 856 | 31.12.2018 | 416 407 | Change (in PLN thousand) | 20 449 | Change (%) | 4,9 |
Liabilities and equity (in PLN thousand) separate data | Derivative hedging instruments | 31.12.2019 | 40 676 | 31.12.2018 | 9 381 | Change (in PLN thousand) | 31 295 | Change (%) | 333,6 |
Liabilities and equity (in PLN thousand) separate data | Provisions | 31.12.2019 | 358 900 | 31.12.2018 | 126 172 | Change (in PLN thousand) | 232 728 | Change (%) | 184,5 |
Liabilities and equity (in PLN thousand) separate data | Other liabilities | 31.12.2019 | 1 375 865 | 31.12.2018 | 1 111 457 | Change (in PLN thousand) | 264 408 | Change (%) | 23,8 |
Liabilities and equity (in PLN thousand) separate data | Income tax liabilities | 31.12.2019 | 89 779 | 31.12.2018 | 208 854 | Change (in PLN thousand) | -119 075 | Change (%) | -57,0 |
Liabilities and equity (in PLN thousand) separate data | Current tax liabilities | 31.12.2019 | 89 779 | 31.12.2018 | 208 854 | Change (in PLN thousand) | -119 075 | Change (%) | -57,0 |
Liabilities and equity (in PLN thousand) separate data | Subordinated loans | 31.12.2019 | 1 793 985 | 31.12.2018 | 1 918 093 | Change (in PLN thousand) | -124 108 | Change (%) | -6,5 |
Liabilities and equity (in PLN thousand) separate data | Total liabilities | 31.12.2019 | 69 474 814 | 31.12.2018 | 66 692 071 | Change (in PLN thousand) | 2 782 743 | Change (%) | 4,2 |
Liabilities and equity (in PLN thousand) separate data | Share capital | 31.12.2019 | 1 305 540 | 31.12.2018 | 1 305 540 | Change (in PLN thousand) | 0 | Change (%) | 0,0 |
Liabilities and equity (in PLN thousand) separate data | Supplementary capital | 31.12.2019 | 5 388 926 | 31.12.2018 | 5 382 819 | Change (in PLN thousand) | 6 107 | Change (%) | 0,1 |
Liabilities and equity (in PLN thousand) separate data | Revaluation reserve | 31.12.2019 | 76 404 | 31.12.2018 | 52 164 | Change (in PLN thousand) | 24 240 | Change (%) | 46,5 |
Liabilities and equity (in PLN thousand) separate data | Other reserves | 31.12.2019 | 179 505 | 31.12.2018 | 184 284 | Change (in PLN thousand) | -4 779 | Change (%) | -2,6 |
Liabilities and equity (in PLN thousand) separate data | Foreign operations currency translation differences | 31.12.2019 | 605 | 31.12.2018 | -202 | Change (in PLN thousand) | 807 | Change (%) | -399,5 |
Liabilities and equity (in PLN thousand) separate data | Retained earnings / (accumulated losses) | 31.12.2019 | -379 888 | 31.12.2018 | -1 104 855 | Change (in PLN thousand) | 724 967 | Change (%) | -65,6 |
Liabilities and equity (in PLN thousand) separate data | Profit for the year | 31.12.2019 | 288 607 | 31.12.2018 | 731 074 | Change (in PLN thousand) | -442 467 | Change (%) | -60,5 |
Liabilities and equity (in PLN thousand) separate data | Equity | 31.12.2019 | 6 859 699 | 31.12.2018 | 6 550 824 | Change (in PLN thousand) | 308 875 | Change (%) | 4,7 |
Liabilities and equity (in PLN thousand) separate data | Total liabilities and equity | 31.12.2019 | 76 334 513 | 31.12.2018 | 73 242 895 | Change (in PLN thousand) | 3 091 618 | Change (%) | 4,2 |
The basic asset component are receivables from customers of the Group: PLN 55.9 billion. Their share in the balance sheet total as at the end of 2019 amounted to 72.8% which means that compared to the end of 2018 it decreased by 1.1 pp. Another important asset item as at the end of 2019 were financial assets amounting to PLN 15.8 billion which was 20.6% of total assets (at the end of 2018 – 18.7% of assets).
Assets of Alior Bank S.A. Capital Group (in PLN billion)
The year-over-year increase in the accounts receivable portfolio by 3% resulted mainly from the increase in retail loan volume (going up by 8.2%, i.e. by PLN 2.4 billion, to PLN 31.9 billion) and the decrease in the receivables from business customers. Corporate loan volume decreased by 3.2% (i.e. by PLN 0.8 billion) to PLN 24.0 billion.
The main item in the retail loan portfolio were consumer loans, operating loans and consumer finance, their volume reaching almost PLN 19.3 billion (Y/y increase by 9%). They accounted for 60% of all loans to retail customers and simultaneously for 34% of the entire accounts receivable portfolio. The second largest item in the retail loan portfolio, (38%), were residential real estate loans and mortgage loans the total volume of which at the end of 2019 amounted to PLN 12.1 billion (total y/y increase by 8.0%).
Operating loans for enterprises, which at year-end 2019 amounted to PLN 11.0 billion (y/y decrease by 5.1%), were the most important component of the corporate loan portfolio, accounting for 46% of its value. The second important item as regards corporate loans were investment loans, accounting for 30% of the portfolio in question. Their value as at the end of 2019 decreased compared to year-end 2018 by 13.5%, to PLN 7.2 billion
Currency structure of receivables from customers (%)
At the end of 2019 compared to year-end 2018 a slight increase was noted in the share of receivables in PLN in the loan portfolio structure – to 89% of total receivables from customers (increase by 0.7 pp compared to 31 December 2018). At the end of 2019, receivables from customers in EUR accounted for 9.5% of total accounts receivable, and their share decreased compared to year-end 2018 by 1.1 pp.
Geographical structure of receivables from customers as at 31 December 2019 (net amount)
More than 27% loans granted by the Bank are loans to customers from Masovia. Over 20% loans are receivables from customers from Silesia and the Wielkopolska Region. Receivables from residents of the remaining regions account for over 52% of the total loan portfolio.
As at 31 December 2019, the amount of collaterals established on borrowers’ accounts and assets within Alior Bank S.A. was PLN 36 956 million (of which retail customers: 12 849 and business customers: 24 117).
The main source of financing of Group operations are the funds from customers deposited at the Bank. At the end of 2019, their share in the balance sheet total was 84.7% (decrease by 0.3 pp compared to year-end 2018). Equity as at 31 December 2019 amounted to PLN 6.8 billion and was 0.3 billion higher compared to the end of 2018.
Equity and liabilities of Alior Bank S.A. Capital Group (in PLN billion)
As regards types of amounts due to customers, the main item were amounts due to the retail segment, which at the end of 2019 accounted for 72% of the customer deposit portfolio. This share was higher by 1.3 pp compared to the end of 2018.
Current deposits are the main component of the portfolio of amounts due to customers. They accounted for 64% of all amounts due to customers at the end of 2019 (increase by 2.4 pp compared to year-end 2018). The second most significant item of amounts due to customers are term deposits (31% of all amounts due to customers as at 31 December 2019). Compared to year-end 2018, their share in all amounts due to customers decreased by 1.4 pp.
The remaining 5% of amounts due to customers as at the end of 2019 were funds obtained through issue of the Bank’s own securities and other liabilities, as well as own bond issues.
Amounts due to customers per type (in PLN billion):
At the end of 2019, the total liabilities towards top ten depositors accounted for 3.0% of all customer deposits, which testifies to a strong diversification of the Bank’s deposit base.
Currency structure of amounts due to customers (%)
As at the end of 2019, the share of PLN deposits in the entire deposit portfolio increased year-over-year by 0.5 pp to 85.9%. The remaining 14.1% of amounts due to customers were foreign currency deposits. The most popular foreign currencies for customer deposits were at the end of 2019 euro and the United States dollar.
Geographical structure of amounts due to customers as at 31 December 2019
Funds deposited at the Bank come mainly from customers from Masovia (27%), the Małopolska Region (15%) and Silesia (10%). Customers from the remaining regions deposited at the Bank funds accounting for less than 48% of the entire deposit base.