Remuneration of Members of the Management Board and Supervisory Board of Alior Bank S.A. in 2019
Remuneration of Members of the Management Board of Alior Bank S.A. disbursed or accrued in 2019
Benefits in the form of cash | Payments based on shares settled in cash | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
(in PLN housand) | Period | Remuneration paid and due | Other paid | Remuneration potentially due | Remuneration paid and due | Other paid | Remuneration potentially due | Other benefits | Overheads on remuneration | Total |
Krzysztof Bachta | 01.01.2019-31.12.2019 | 837 | – | 30 | 40 | – | 30 | 17 | 49 | 1 008 |
Tomasz Biłous | 01.01.2019-31.12.2019 | 702 | – | – | – | – | – | 21 | 21 | 745 |
Filip Gorczyca | 01.01.2019-31.12.2019 | 288 | – | 81 | 224 | – | 81 | 0 | 12 | 686 |
Marcin Jaszczuk | 01.01.2019-31.12.2019 | 766 | – | – | – | – | – | 20 | 48 | 835 |
Seweryn Kowalczyk | 01.01.2019-31.12.2019 | 786 | – | 13 | 20 | – | 13 | 17 | 50 | 899 |
Mateusz Poznański | 01.01.2019-31.12.2019 | 766 | – | – | – | – | – | 19 | 50 | 834 |
Agata Strzelecka | 01.01.2019-31.12.2019 | 847 | – | 54 | 80 | – | 54 | 19 | 57 | 1 111 |
Maciej Surdyk | 01.01.2019-31.12.20191 | 385 | 383 | – | – | – | – | 10 | 40 | 818 |
Marek Szcześniak | 01.01.2019-31.12.2019 | 786 | – | 13 | 20 | – | 13 | 18 | 49 | 898 |
Dariusz Szwed | 01.01.2019-31.12.2019 | 766 | – | – | – | – | – | 17 | 46 | 830 |
Management Board | 01.01.2019-31.12.2019 | 6 929 | 383 | 190 | 388 | 0 | 190 | 159 | 423 | 8 663 |
Management Board’s Members who ceased to perform their functions in previous years | 2 238 | 8 354 | 80 | 220 | 77 | 80 | 4 | 162 | 11 215 | |
Total | 9 167 | 8 737 | 270 | 608 | 77 | 270 | 163 | 585 | 19 878 |
Remuneration of Members of the Supervisory Board of Alior Bank S.A. in 2018 (PLN thou)
Period | Remuneration | Mandatory additions to salary1 | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
Eckert Marcin | Period | 01.01.2019 – 31.12.2019 | Remuneration | 43 | Mandatory additions to salary1 | 8 | Total | 51 | |
Gątarek Dariusz | Period | 01.01.2019 – 31.12.2019 | Remuneration | 182 | Mandatory additions to salary1 | 28 | Total | 210 | |
Handschke Mikołaj | Period | 01.01.2019 – 31.12.2019 | Remuneration | 172 | Mandatory additions to salary1 | 32 | Total | 204 | |
Iwanicz-Drozdowska Małgorzata | Period | 01.01.2019 – 31.12.2019 | Remuneration | 15 | Mandatory additions to salary1 | 3 | Total | 18 | |
Kucharski Artur | Period | 01.01.2019 – 31.12.2019 | Remuneration | 180 | Mandatory additions to salary1 | 28 | Total | 208 | |
Kulik Tomasz | Period | 01.01.2019 – 31.12.2019 | Remuneration | 0 | Mandatory additions to salary1 | 0 | Total | 0 | |
Myślecki Wojciech | Period | 01.01.2019 – 31.12.2019 | Remuneration | 169 | Mandatory additions to salary1 | 31 | Total | 199 | |
Rapkiewicz Maciej | Period | 01.01.2019 – 31.12.2019 | Remuneration | 0 | Mandatory additions to salary1 | 0 | Total | 0 | |
Total | Period | Remuneration | 762 | Mandatory additions to salary1 | 129 | Total | 891 |
The pay does not include reimbursement for expenses and PPK (Employee Capital Plans)
1 Mandatory additions to salary paid
Under resolution of the Extraordinary General Meeting of the Bank of 5 December 2017 laying down the rules of pay for members of the Management Board of Alior Bank and under the rules adopted by the Supervisory Board, agreements with Members of the Management Board are as follows:
- agreements for the provision of services corresponding to the Act of 9 June 2016 on the rules of remuneration of executives of certain companies,
- agreements entered into for the term of being at the Management Board,
- agreements with termination notice of:
- one month, if the member of the Management Board holds the function for less than 12 months with effect at the end of the calendar month,
- three months, if the member of the Management Board holds the function for at least 12 months.
Agreements with Members of the Management Board
- with severance pay at three times the fixed pay if the agreement is cancelled or if terminated by the Bank otherwise than for breach of core responsibilities by the member of the Management Board, provided that the member of the Management Board has held the function for at least 12 months prior to cancellation of agreement,
- agreements with the prohibition of competitive activities, under which the member of the Management Board agrees that within six months from the date of cessation of his function or termination of agreement, he or she will refrain from competitive activities, for which he/she will be eligible for compensation in the total amount calculated as six times his/her monthly fixed pay, provided that he/she has held the function for at least three months.
Diversity Policy with regard to the authorities and key managers of Alior Bank S.A.
The applicable Diversity Policy is part of the Policy of Selection and Assessment of Members of the Management Board and Supervisory Board. Its purpose is to ensure the diversity of educational background, professional experience, age and sex of members of the Management Board and Supervisory Board, in particular by ensuring the inclusion of women in the process of selection of members of the Management Board and equal treatment of candidates regardless of sex.
In line with the provisions of the Policy of Work Environment Free from Undesirable Behaviour, rules in force at the Bank pertain to: equal treatment of employees irrespective of their sex, age, disability, race, religion, nationality, political opinions, trade union membership, ethnic origin, beliefs, sexual orientation, employment for a definite or indefinite period of time, full-time or part-time employment, etc.